We are thrilled to announce that several C-DaPS members will present at GeoConvention 2025, scheduled for Monday-Wednesday, May 11-13, 2026. Below is the presentation schedule.
Oral | Mon, May 11 9 AM (Telus 101-102) | Utkarsh Pratap Singh – Microseismic localization for Das data using Time Reverse Imaging |
Tue, May 12 1:25 PM (Glen 208-209) | Serafim Grubas – (Technical Talks by 2025 Award Winners) Importance of parameter autotuning for performance of geophysical algorithms | |
Tue, May 12 4:10 PM (Glen 208-209) | Raisha Pradisti – (Technical Talks by 2025 Award Winners) Hindcast simulations of M ≥ 4 events and anticipated ground shaking for induced seismicity in Montney, British Columbia | |
Wed, May 13 9 AM (Hall E) | Alaa Abdallah – Modeling the Energy Budget of Earthquakes through Triaxial Testing using PFC | |
Wed, May 13 10:30 AM (Hall E) | Hongxue Han – In-situ stresses and induced seismicity: an update for the Duvernay Formation near Fox Creek | |
Wed, May 13 11:25 AM (Glen 201-203) | Areshi Karunarathne – Triggering Mechanisms of Induced Seismicity in the Montney Formation: A Comparative Study across different sites | |
Poster | Serafim Grubas – Importance of parameter tuning for earthquake detectors | |
Muhammad Bilal Malik – Numerical Investigation of Stress Effects on Horizontal Hydraulic Fracture Propagation Using Coupled Flow-Geomechanical Modeling | ||
Raisha Pradisti – Annual seismic hazard maps for the Montney Play, British Columbia: Insights from seismicity and fluid injection patterns | ||
Ren Tao – Synthetic LF-DAS Waterfall Signatures from Poroelastic XFEM-CZM Hydraulic Fracture Simulations |